Market Statistics
Market Profiles
Make more informed decisions re: applications, merchandising and preparing for your weekly Vancouver Farmers Markets schedule. Find information from our annual shopper surveys as well as vendor sales and scheduling data below:
Summer Season Sales & Shopper Info
-
Riley Park: 2020 | 2019 | 2018 | 2017
-
Mt Pleasant: 2020 | 2019 | 2018 | 2017 | 2016
-
Main St Station: 2020 | 2019 | 2018 | 2017 | 2016
-
West End: 2020 | 2019 | 2018 | 2017 | 2016
-
Kitsilano: 2020 | 2018 | 2017 | 2016
-
Trout Lake: 2020 | 2019 | 2018 | 2017 | 2016
Winter Season Sales & Shopper Info
5-Year Sales Summary
Compare your sales with average vendor sales growth for the past 5 years